Food Guide Pyramid
What Counts As A Serving?
|
|
| Bread, Cereal, Rice, and Pasta | 1 slice of bread 1 oz. of ready-to-eat cereal ½ cup of cooked cereal, rice, or pasta |
| Vegetable | 1 cup of raw, leafy vegetables ½ cup of other vegetables, cooked or chopped raw ¾ cup of vegetable juice |
| Fruit | 1 medium apple, banana, or orange ½ cup of chopped, cooked, or canned fruit ¾ cup of fruit juice |
| Milk, Yogurt, and Cheese | 1 cup of milk or yogurt 1½ oz. of natural cheese 2 oz. of processed cheese |
| Meat, Poultry, Fish, Dry Beans, Eggs, and Nuts | 2-3 oz. of cooked lean meat, poultry, or fish ½ cup of cooked dry beans, 1 egg or 2 Tbs. of peanut butter count as 1 oz. of lean meat |
| < Prev | Next > |
|---|
